| Gormandale 2001/2002 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| I | Hartley | 18 | 16 | |
| D | Wilson | 11 | 13 | |
| C | Lehner | 9 | 13 | |
| T | Switzer | 11 | 9 | |
| S | Barbour | 17 | 7 | |
| D | Bacchetti | 16 | 7 | |
| G | Borthwick | 12 | 7 | |
| G | Little | 11 | 5 | 2 |
| G | Switzer | 11 | 7 | |
| K | Hammond | 9 | 7 | |
| M | O Donnell | 17 | 2 | 4 |
| S | Acremen | 16 | 2 | 4 |
| P | Hartley | 10 | 6 | |
| P | Roberts | 9 | 6 | |
| R | Bacchetti | 8 | 4 | 2 |
| G | Swan | 13 | 1 | 4 |
| M | Hurford | 11 | 5 | |
| N | Mc Kenzie | 8 | 5 | |
| SJ | Barbour | 13 | 4 | |
| R | Hore | 12 | 4 | |
| J | Membrey | 11 | 4 | |
| C | Wilson | 10 | 4 | |
| T | Scott | 17 | 3 | |
| G | Foenander | 11 | 3 | |
| S | Aitken | 10 | 3 | |
| D | Manson | 9 | 3 | |
| S | Russell | 4 | 3 | |
| J | Barbour | 14 | 2 | |
| M | Fraser | 11 | 2 | |
| K | Weston | 11 | 2 | |
| B | Roberts | 10 | 2 | |
| L | Churchill | 8 | 2 | |
| J | Roberts | 8 | 2 | |
| D | Churchill | 4 | 2 | |
| T | Membrey | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |