| Gormandale 2001/2002 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| T | Switzer | 11 | 169.5 | 47 | 28 | 406 | 6 | 3 | 5-43 | 14.50 |
| B | Roberts | 10 | 100.3 | 38 | 27 | 180 | 1 | 7 | 4-28 | 6.67 |
| M | Fraser | 11 | 94.3 | 23 | 16 | 232 | 4 | 3-16 | 14.50 | |
| G | Little | 11 | 89.4 | 28 | 16 | 189 | 1 | 5-17 | 11.81 | |
| K | Hammond | 9 | 58.3 | 5 | 11 | 155 | 2 | 4 | 4-26 | 14.09 |
| R | Voss | 7 | 38.2 | 15 | 7 | 87 | 1 | 2 | 2-6 | 12.43 |
| L | Churchill | 8 | 68 | 10 | 5 | 205 | 10 | 2-13 | 41.00 | |
| G | Foenander | 10 | 26 | 5 | 4 | 79 | 3 | 2-14 | 19.75 | |
| G | Switzer | 11 | 11 | 4 | 2 | 25 | 2-4 | 12.50 | ||
| M | Hurford | 7 | 6 | 1 | 1 | 11 | 1-11 | 11.00 | ||
| G | Morley | 2 | 2 | 1 | 0 | 3 | 0-3 | ----- | ||
| D | Manson | 2 | 1 | 0 | 0 | 4 | 0-4 | ----- | ||
| Sort Criteria: Wickets | ||||||||||
| Produced by Cricket Statistics for Windows |