| Gormandale 2000/2001 |
| C Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| A | Bell | 15 | 14 | 2 | 450 | 107* | 17 | 56 | ---- | 37.50 |
| D | Bacchetti | 15 | 15 | 2 | 404 | 79 | 18 | 45 | ---- | 31.08 |
| S | Acremen | 15 | 13 | 0 | 266 | 55 | 4 | 38 | ---- | 20.46 |
| I | Hartley | 16 | 15 | 0 | 232 | 45 | 1 | 31 | ---- | 15.47 |
| C | Lehner | 1 | 1 | 0 | 172 | 172 | 12 | 14 | ---- | 172.00 |
| S | Barbour | 18 | 14 | 2 | 159 | 33 | 1 | 17 | ---- | 13.25 |
| P | Hartley | 5 | 5 | 0 | 145 | 86 | 3 | 23 | ---- | 29.00 |
| R | Northe | 1 | 1 | 0 | 109 | 109 | 1 | 21 | ---- | 109.00 |
| T | Lane | 2 | 2 | 2 | 103 | 78* | 3 | 14 | ---- | ---- |
| R | Hore | 10 | 9 | 0 | 80 | 36 | 3 | ---- | 8.89 | |
| R | Bacchetti | 1 | 1 | 1 | 80 | 80* | 7 | ---- | ---- | |
| N | Membrey | 1 | 1 | 0 | 67 | 67 | 4 | 7 | ---- | 67.00 |
| C | Wilson | 2 | 2 | 1 | 65 | 56* | 4 | 4 | ---- | 65.00 |
| M | Power | 1 | 1 | 0 | 61 | 61 | 1 | 6 | ---- | 61.00 |
| G | Swan | 8 | 6 | 1 | 59 | 31* | 5 | 3 | ---- | 11.80 |
| SJ | Barbour | 14 | 11 | 3 | 44 | 14* | 3 | ---- | 5.50 | |
| D | Blackford | 4 | 3 | 1 | 43 | 33* | 4 | ---- | 21.50 | |
| S | Aitken | 4 | 4 | 1 | 42 | 18* | 3 | ---- | 14.00 | |
| D | Manson | 2 | 2 | 0 | 35 | 21 | 2 | ---- | 17.50 | |
| R | Voss | 4 | 4 | 0 | 31 | 17 | 3 | ---- | 7.75 | |
| A | Tunks | 2 | 2 | 0 | 30 | 17 | 3 | ---- | 15.00 | |
| A | Bacchetti | 5 | 3 | 0 | 22 | 11 | 2 | ---- | 7.33 | |
| G | Borthwick | 14 | 11 | 3 | 21 | 6* | 2 | ---- | 2.63 | |
| K | Weston | 17 | 10 | 6 | 19 | 6 | 1 | ---- | 4.75 | |
| B | Switzer | 2 | 2 | 1 | 16 | 10* | 2 | ---- | 16.00 | |
| K | Voss | 1 | 1 | 0 | 14 | 14 | 1 | ---- | 14.00 | |
| M | Adams | 1 | 1 | 0 | 12 | 12 | 1 | ---- | 12.00 | |
| M | James | 4 | 3 | 0 | 7 | 4 | 1 | ---- | 2.33 | |
| S | Gordan | 1 | 1 | 0 | 5 | 5 | ---- | 5.00 | ||
| G | Foenander | 1 | 1 | 0 | 3 | 3 | ---- | 3.00 | ||
| K | Walsh | 3 | 1 | 1 | 1 | 1* | ---- | ---- | ||
| C | Adams | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| N | Mc Kenzie | 1 | 1 | 0 | 1 | 1 | ---- | 1.00 | ||
| S | Newitt | 2 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| M | Fraser | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| B | Tunks | 1 | 1 | 0 | 0 | 0 | ---- | 0.00 | ||
| J | Roberts | 1 | 0 | ---- | ---- | |||||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |