| Gormandale 2000/2001 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| A | Bell | 15 | 5 | 13 |
| P | Hartley | 13 | 15 | |
| G | Little | 11 | 1 | 11 |
| R | Bacchetti | 10 | 10 | |
| S | Barbour | 20 | 9 | |
| D | Bacchetti | 15 | 9 | |
| C | Wilson | 9 | 6 | 3 |
| K | Gamble | 8 | 8 | |
| G | Swan | 16 | 7 | |
| K | Weston | 18 | 6 | |
| S | Acremen | 15 | 4 | 2 |
| B | Roberts | 12 | 6 | |
| D | Blackford | 8 | 6 | |
| S | Aitken | 15 | 5 | |
| S | Gordan | 8 | 5 | |
| J | Membrey | 7 | 5 | |
| C | Lehner | 3 | 5 | |
| I | Hartley | 16 | 4 | |
| G | Foenander | 13 | 4 | |
| D | Wilson | 13 | 1 | 3 |
| M | Hurford | 12 | 4 | |
| G | Switzer | 12 | 4 | |
| T | Switzer | 12 | 3 | |
| N | Membrey | 11 | 3 | |
| B | Membrey | 9 | 3 | |
| G | Borthwick | 14 | 2 | |
| R | Voss | 13 | 2 | |
| C | Johnson | 11 | 2 | |
| D | Wigley | 11 | 2 | |
| S | Newitt | 10 | 2 | |
| M | Power | 10 | 2 | |
| M | Fraser | 9 | 2 | |
| D | Manson | 8 | 2 | |
| T | Lane | 4 | 2 | |
| R | Hore | 13 | 1 | |
| L | Churchill | 11 | 1 | |
| K | Walsh | 4 | 1 | |
| A | Tunks | 2 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |