| Gormandale 2000/2001 |
| A Grade |
| Batting Aggregate & Averages |
| Name | Mch | Inn | N O | Runs | H S | 6s | 4s | Rate | Av | |
| G | Switzer | 12 | 11 | 0 | 513 | 155 | 4 | 58 | ---- | 46.64 |
| T | Switzer | 11 | 10 | 0 | 337 | 138 | 2 | 32 | ---- | 33.70 |
| G | Little | 11 | 10 | 0 | 217 | 65 | 25 | ---- | 21.70 | |
| C | Johnson | 11 | 10 | 2 | 154 | 37* | 7 | ---- | 19.25 | |
| C | Lehner | 2 | 2 | 0 | 152 | 92 | 19 | ---- | 76.00 | |
| B | Roberts | 12 | 10 | 2 | 146 | 53 | 14 | ---- | 18.25 | |
| B | Membrey | 8 | 8 | 0 | 106 | 71 | 9 | ---- | 13.25 | |
| D | Wigley | 11 | 9 | 1 | 74 | 33 | 10 | ---- | 9.25 | |
| J | Membrey | 7 | 6 | 1 | 54 | 32 | 3 | ---- | 10.80 | |
| D | Churchill | 5 | 4 | 1 | 44 | 31 | 2 | ---- | 14.67 | |
| N | Membrey | 10 | 7 | 1 | 34 | 25* | 1 | 4 | ---- | 5.67 |
| P | Hartley | 7 | 6 | 2 | 34 | 8 | 1 | ---- | 8.50 | |
| L | Churchill | 11 | 7 | 4 | 22 | 12* | 2 | ---- | 7.33 | |
| M | Hurford | 4 | 3 | 0 | 12 | 6 | 1 | ---- | 4.00 | |
| R | Northe | 1 | 1 | 0 | 7 | 7 | 1 | ---- | 7.00 | |
| C | Adams | 1 | 1 | 0 | 5 | 5 | ---- | 5.00 | ||
| M | Fraser | 5 | 1 | 1 | 4 | 4* | ---- | ---- | ||
| G | Foenander | 1 | 1 | 1 | 4 | 4* | ---- | ---- | ||
| D | Manson | 1 | 1 | 0 | 4 | 4 | ---- | 4.00 | ||
| R | Voss | 1 | 1 | 1 | 0 | 0* | ---- | ---- | ||
| Sort Criteria: Runs | ||||||||||
| Produced by Cricket Statistics for Windows |