| Gormandale 1999/2000 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | |
| D | Brand | 10 | 1 | 14 |
| B | Membrey | 20 | 10 | 2 |
| D | Wilson | 13 | 10 | |
| J | Membrey | 10 | 10 | |
| P | Hartley | 13 | 6 | 3 |
| G | Swan | 16 | 4 | 4 |
| S | Gordan | 15 | 8 | |
| T | Switzer | 13 | 8 | |
| G | Switzer | 12 | 8 | |
| G | Foenander | 12 | 7 | |
| S | Sanders | 5 | 7 | |
| C | Adams | 13 | 3 | 3 |
| D | Blackford | 12 | 6 | |
| C | Wilson | 12 | 6 | |
| R | Voss | 11 | 6 | |
| S | Acremen | 16 | 4 | 1 |
| D | Bacchetti | 12 | 5 | |
| C | Power | 12 | 5 | |
| B | Roberts | 11 | 5 | |
| P | Churchill | 8 | 5 | |
| T | Bell | 5 | 5 | |
| I | Hartley | 15 | 4 | |
| N | Membrey | 13 | 4 | |
| K | Weston | 13 | 4 | |
| J | Roberts | 10 | 4 | |
| G | Elliott | 8 | 4 | |
| S | Barbour | 13 | 3 | |
| M | Hurford | 12 | 3 | |
| K | Voss | 5 | 3 | |
| B | Ronalds | 4 | 3 | |
| L | Churchill | 13 | 2 | |
| R | Bacchetti | 10 | 2 | |
| D | Domaille | 10 | 2 | |
| G | Morgan | 9 | 2 | |
| A | Bell | 6 | 2 | |
| T | Elliott | 1 | 2 | |
| S | Aitken | 13 | 1 | |
| D | Churchill | 13 | 1 | |
| D | Manson | 8 | 1 | |
| M | Asif | 7 | 1 | |
| A | Jackson | 7 | 1 | |
| R | Hore | 2 | 1 | |
| G | Silvester | 2 | 1 | |
| G | Thexton | 2 | 1 | |
| M | Adams | 1 | 1 | |
| Sort Criteria: Catches | ||||
| Produced by Cricket Statistics for Windows |