| Gormandale 1999/2000 |
| A Grade |
| Bowling Aggregates & Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | Av | |
| M | Asif | 7 | 156.4 | 53 | 31 | 351 | 2 | 2 | 7-13 | 11.32 |
| N | Membrey | 13 | 182.4 | 49 | 30 | 468 | 5 | 7 | 6-74 | 15.60 |
| L | Churchill | 13 | 141.3 | 35 | 28 | 386 | 14 | 5-31 | 13.79 | |
| B | Roberts | 11 | 106.3 | 26 | 16 | 282 | 5 | 2 | 4-18 | 17.63 |
| T | Switzer | 13 | 65 | 13 | 10 | 213 | 9 | 1 | 2-16 | 21.30 |
| G | Foenander | 12 | 60 | 11 | 6 | 189 | 8 | 1 | 3-26 | 31.50 |
| J | Membrey | 10 | 30 | 2 | 0 | 109 | 5 | 0-7 | ----- | |
| G | Switzer | 12 | 13 | 2 | 0 | 48 | 0-7 | ----- | ||
| D | Manson | 2 | 11 | 0 | 0 | 46 | 1 | 0-19 | ----- | |
| M | Hurford | 10 | 7 | 3 | 0 | 21 | 0-7 | ----- | ||
| P | Hartley | 4 | 1 | 0 | 0 | 8 | 0-8 | ----- | ||
| T | Membrey | 1 | 1 | 0 | 0 | 10 | 1 | 0-10 | ----- | |
| J | Roberts | 7 | 1 | 0 | 0 | 4 | 2 | 0-4 | ----- | |
| Sort Criteria: Wickets | ||||||||||
| Produced by Cricket Statistics for Windows |